Here are the stats provided by PolitiFact.com (Louis Jacobson):
Here’s a summary of deaths by major conflict:
War | Deaths |
Revolutionary War | 4,435 |
War of 1812 | 2,260 |
Mexican War | 13,283 |
Civil War (Union and Confederate, estimate) | 750,000 |
Spanish-American War | 2,446 |
World War I | 116,516 |
World War II | 405,399 |
Korean War | 36,574 |
Vietnam War | 58,220 |
Persian Gulf War | 383 |
Afghanistan War | 2,363 |
Iraq War | 4,492 |
Other wars (includes Lebanon, Grenada, Panama, Somalia and Haiti) | 362 |
TOTAL | 1,396,733 |
Compared to gun related deaths which include homicides, suicides, police intervention and accidents:
Years | Firearm-related deaths |
1968 to 1980 | 377,000 |
1981 to 1998 | 620,525 |
1999 to 2013 | 464,033 |
2014
(estimated based on rate from 2011-2013) |
33,183 |
2015
(estimated based on rate from 2011-2013) |
22,122 |
TOTAL, 1968-2015 | 1,516,863 |
Pretty shocking, isn’t it? And what’s the NRA response? Arm everyone. I can’t wait to see the stats after we enter the wild wild west of shoot outs at Tony’s Pizza where I have seen some of the patrons “packing”. Instead of making me feel safer, I want to run away. So I get take-out instead.